uPVC Pipe and fittings supply
as per ASTM standard
uPVC Fittings (ASTM SCH-40)
ITEM | SIZE | ITEM | SIZE |
Elbow 90 Deg | 3" - 4" | Plug Tee | 3" - 4" |
Reducing Elbow 90 Deg | (3 x 4)" | Wye | 3" - 4" |
Elbow 45 Deg | 3" - 4" | Reducing Wye | (3 x 4)" |
Plug Elbow | 3" - 4" | P-Trap | 3" - 4" |
Tee | 3" - 4" | Floor Trap | 2.10 |
Reducing Tee | (3 x 4)" | (2 x 3)" |
UPVC Pipe STANDARD:
ASTM D-2241 SDR Series
NOMINAL SIZE | OUTER DIAMETER | SDR 64 PSI-62.5 BAR-4.3 | SDR 41 PSI-100 BAR-6.9 | SDR 41 PSI-100 BAR-6.9 | |||
(INCH) | (mm) | W.T | KG/M | W.T | KG/M | W.T | KG/M |
2" | 60.33 | - | - | - | - | 1.9 | 0.558 |
3" | 88.90 | - | - | - | - | 2.7 | 1.130 |
4" | 114.30 | 1.8 | 1.03 | 1.51 | 3.5 | 3.5 | 1.850 |
6" | 168.28 | 2.6 | 2.10 | 3.18 | 5.2 | 5.2 | 3.990 |
No comments:
Post a Comment
Please send us your query or call at +92-321-2248975, you may email: irfanfarooqi@gmail.com for quick reply.